2011 HONDA PILOT EXL
Details
Vehicle | SUV |
---|---|
Miles | 163,575 mi |
Color | Burgundy |
Registration | 5FNYF3H54BB004849 |
Transmission | Automatic |
Body | SUV |
Drive Type | FED |
Engine | 6 cylinder 3.5L L |
Specifications
Year | 2011 |
---|---|
Make | Honda |
Model | Pilot EX-L Sport |
Vehicle | SUV |
Doors | 4Dr |
Drive Type | FED |
Transmission Type | Automatic |
Fuel Type | Gas |
Fuel Economy Highway (mpg) | 23 |
Fuel Economy City (mpg) | 17 |
Engine Type | 3.5L |
Engine Cylinders | 6 |
Sold
Used Vehicle- 163,575 mi
- Automatic
- SUV
- 6 cylinder 3.5L L